Managing Race Types
Race types define the templates for different kinds of races, including which race classes and crew types are available, and which export templates to use.
To manage race types:
- Go to the Admin section.
- Click Race Types.
- Create, edit or remove race types as required.
For each race type you can configure:
| Setting | Description |
|---|---|
| Name | The display name of the race type |
| Description | A description of the race type |
| Race classes | Which race class groups are available for this type |
| Crew types | Which crew formats are available for individual entries (for example K1, C2) |
| Ranking list | The ranking list associated with this race type, if applicable |
| Export template | The export format used when exporting entries for this race type |
| Age classes | Whether age class validation applies |
The race type edit page is divided into tabs. When creating a new race type, a wizard is used with a step for each set of information below.
Race type Details
The Details section holds the top-level settings for a race type.
| Field | Description |
|---|---|
| Name | The display name shown to race organisers when selecting a race type for a new race |
| Code | A short identifier used in imports and exports (for example WW, OC) |
| Description | A free-text description of the race type |
| Draft | Tick to hide this race type from race organisers while you are still configuring it. Draft race types cannot be used to create new races. |
| Age class set | The set of age classes that applies to this race type. Age classes drive competitor group assignment and age-based eligibility rules. |
| Ranking list | If this race type contributes to a ranking or points list, select it here. Leave blank if the race type has no ranking integration. |
| Allow new crew members | When ticked, competitors who are not already registered in the system can be added to an entry during checkout. |
| Require date of birth | When ticked, every competitor on an entry must supply their date of birth. |
| Membership requirement | Controls what kind of membership a competitor must hold: None, Organisation membership, Club membership, or Any. |
| Strict membership check | When ticked, membership details entered during checkout are validated online against the membership database before the entry is accepted. |
| Membership organisations | The membership body or bodies whose membership records are checked when validating competitor memberships. |
| Club list | An optional restricted list of clubs whose members are eligible to enter races of this type. Leave blank to allow competitors from any club. |
| Include extra forms | Additional data-collection forms that should be presented during checkout for races of this type. These forms are defined separately in Managing race forms. |
| Terms and conditions | Rich-text terms and conditions that entrants must accept when entering a race of this type. |
Contacts
Race contacts are defined at race type level. Each contact type has a code and a name.
Typical contact types include:
- Entries Secretary
- Race Organiser
- Welfare Officer
To configure them:
- Open the race type and go to the Contacts tab.
- Add, edit or remove contact types, setting the code and name for each.
- Save the race type.
By default, a newly created race type starts with a single Race Organiser contact type.
Race Groups
Race groups are the top-level categories within a race type, for example Kayak, Canoe or Raft. Each group contains one or more race classes.
| Field | Description |
|---|---|
| Name | The display name of the group |
| Code | A short identifier for the group used in imports and exports |
| Age classes | The age classes from the race type’s age class set that apply to this group |
Groups can be reordered by dragging. They are displayed in order on the race creation and entry forms.
Race Classes
Race classes are the individual entry categories within a race group, for example K1, K2 or K4 within the Kayak group.
| Field | Description |
|---|---|
| Code | A short, unique identifier for the class. It is used in exports and must be a valid Excel sheet name. |
| Name | The display name of the class |
| Description | An optional description shown to entrants |
| Group | The race group this class belongs to |
| Crew type | The crew format for entries in this class. This is only shown when the race type has crew types configured. |
| Min age / Max age | Optional age limits for eligibility |
| Min division / Max division | Optional ranking-division limits for eligibility. These are only available when the race type has a ranking list. |
| Gender basis | Controls how the crew’s genders are matched against this class |
| Gender classes | The gender or genders permitted or required for this class |
| Limit membership types | Restricts which types of membership allow entry to this class |
The Gender basis field controls how the selected Gender classes are applied:
| Gender basis | Behaviour |
|---|---|
| Open | If no gender classes are selected, any crew is eligible. If gender classes are selected, all crew members must have a gender in the list. |
| Match | All crew members must have a gender in the selected gender classes. |
| Mixed | The crew must include at least one member of every gender listed in the gender classes. |
Competitor Groups
Competitor groups combine a race group with one or more age classes to form the entry categories that appear on the entry form. They also control automatic group assignment during checkout and any event-ticket eligibility rules.
| Field | Description |
|---|---|
| Name | The display name of the competitor group |
| Code | A short identifier used when importing or exporting competitor data |
| Race groups | Which race group or groups this competitor group covers |
| Age classes | Which age classes belong to this competitor group |
| Default | When ticked, the system attempts to assign incoming competitors to this group automatically based on their age class |
| Event ticket providers | The membership organisation or organisations that issue event tickets for competitors in this group |
| Event ticket fee | The event ticket fee for this group. Leave blank to use the organisation default. |
| Event ticket max division | The maximum ranking division at which the event ticket fee applies |
| Organisation fee | A per-competitor levy payable to the organisation when subaccount billing is enabled |
Sub Classes
Sub classes subdivide a race class into finer categories, typically for results display and export.
| Field | Description |
|---|---|
| Race class | The race class this sub class belongs to |
| Code | A short identifier for the sub class |
| Name | The display name of the sub class |
| Description | An optional description |
| Min age / Max age | The age range for this sub class |
Pricing
Pricing tiers define the named price bands that race organisers can use when setting entry fees for races of this type. At least one pricing tier is required.
| Field | Description |
|---|---|
| Name | The display name of the pricing tier |
| Code | A short identifier for the tier used in pricing rules and exports |
Race organisers select from these tiers and set the actual fee amounts when configuring a specific race.
Number Ranges
Number ranges assign a pool of race numbers to a class, which the system draws from when allocating start numbers to entries.
| Field | Description |
|---|---|
| Race class | The class these race numbers apply to |
| Start number | The first number in the range |
| End number | The last number in the range, inclusive |
| Number format | A Python format string that controls how numbers are displayed |
Teams
A team is a separate collection of one or more entries or crew members. Unlike individual entries, team entries do not have a submission deadline and can be submitted up to the race date.
| Field | Description |
|---|---|
| Name | The display name of the team type |
| Crew type | Whether the team is made up of Competitors or Entries |
| Min size | The minimum number of crew members or entries required |
| Max size | The maximum number of crew members or entries allowed |
| Description | An optional description of the team type |
Qualification
The Qualification section configures how entries in this race type contribute to ranking qualification sets.
| Field | Description |
|---|---|
| Qualification set | The ranking qualification set this rule applies to |
| Limit | The maximum number of results from races of this type that count towards the qualification set per competitor. Set to -1 for no limit. |
| Competitor groups | The competitor groups to which this qualification rule applies. Leave empty to apply to all groups. |